I love smoothies for breakfast and have them several times a week. Usually I'm pretty boring and an have a simple berry smoothie. The other week I found this idea for a pumpkin pie smoothie. I hadn't had a pumpkin smoothie in a long time and loved the thought of oatmeal in it! I did process the oats first in the blender to make sure they were ground enough. I ate these for almost a week straight for breakfast and loved how incredibly full I was.
Pumpkin Pie Smoothie
Adapted from I am a Honey bee
- 1/2 cup pumpkin puree
- 1/4 cup vanilla yogurt
- 1/4 cup oats
- 6 oz of milk
- 1 teaspoon pumpkin pie spice
Here is the calorie breakdown for the 1 smoothie. I added Body Bi Val protein powder so mine had about 12 more grams of protein and a whole bunch more healthy ingredients. Seriously, this thing packed a punch and left me full for a long, long time!
Calorie breakdown as recipe is stated
| Calories | 285.0 | |
| Total Fat | 3.6 g | |
| Saturated Fat | 1.7 g | |
| Polyunsaturated Fat | 0.6 g | |
| Monounsaturated Fat | 1.1 g | |
| Cholesterol | 9.2 mg | |
| Sodium | 162.6 mg | |
| Potassium | 768.1 mg | |
| Total Carbohydrate | 48.7 g | |
| Dietary Fiber | 5.8 g | |
| Sugars | 25.2 g | |
| Protein | 15.1 g | |
| Vitamin A | 396.6 % |
| Vitamin B-12 | 23.4 % |
| Vitamin B-6 | 9.5 % |
| Vitamin C | 9.2 % |
| Vitamin D | 43.8 % |
| Vitamin E | 8.3 % |
| Calcium | 43.2 % |
| Copper | 20.1 % |
| Folate | 11.7 % |
| Iron | 21.9 % |
| Magnesium | 33.9 % |
| Manganese | 118.7 % |
| Niacin | 5.1 % |
| Pantothenic Acid | 22.8 % |
| Phosphorus | 57.3 % |
| Riboflavin | 27.1 % |
| Selenium | 9.6 % |
| Thiamin | 28.4 % |
| Zinc | 21.1 % |
No comments:
Post a Comment